Top Courses
Welcome To Global Institute of Management and Technology (GIMT)
Global Institute of Management and Technology (GIMT) is devoted to create an environment of academic freedom where, with the help of excellence in teaching, research and innovation, bright minds would meet, and future leaders would emerge, who will make a difference to this world.
GIMT IN FOCUS GIMT is one of the premier engineering colleges in West Bengal. It is based in Krishnagar, the district head-quarter of Nadia. Founded by Mr. Naresh Ch. Das, GIMT was established in the year 2009 by the trust ‘National Centre for Development & Technical Education’ (NCDTE). It is affiliated to MAKAUT, Maulana Abul Kalam Azad University of Technology (formerly known as WBUT) and approved by All India Council for Technical Education (AICTE).
Vision & Mission
Global Institute of Management & Technology (GIMT) is committed to impart “Quality Education & Training” and aims to be a global Institution through continual improvement. The Institute facilitates faculty & support staff to work as a team and update their knowledge & skills to match the global industrial and technological development through defined objectives.
-
Vision
- To impart technical education blended with cutting-edge technological tools appropriate to Industry needs globally.
To give practical insights and build confidence by exposing the students through in-plant training, projects & internships.
To transform weak resolve, thought and education into value-based and dignified personality.
-
Mission
To develop tech professionals with state-of-the-art technical know-how, good communication and interpersonal skills, who can compete successfully and position themselves in the global world of Industry, Academic and Research houses.
Partnering with academic, industrial, professional and government entities to bridge the gap between demand and supply in a constructive socio-economic pattern.
Prepare students to become exemplary engineering innovators who recognize needs, design solutions and engage in creative enterprises for making life easier for society at large and to achieve good personal growth.
To produce quality manpower for higher education through interdisciplinary research for nation building.
-
Quality Policy
Global Institute of Management & Technology (GIMT) is committed to impart “Quality Education & Training” and aims to be a global Institution through continual improvement. The Institute facilitates faculty & support staff to work as a team and update their knowledge & skills to match the global industrial and technological development through defined objectives. The quality policy is communicated and understood by all members within the institute and is reviewed for continuing suitability.
Conformity to the regulatory requirements of AICTE, MAKAUT & Govt. Of West Bengal.
Upgradation of teaching facilities through addition of teaching aids and equipment.
Upgradation of faculty through enhancement of their knowledge by upgrading the academic qualification, interaction with industry, through seminars, Faculty Development Programmes, Educational visits etc.
To measure students’ satisfaction level periodically through student feedback reports, student placements through campus interviews and overall success in university examinations.
Monitoring quality management system to ensure earliest corrective action in the event of any non-conformity.
The management is committed to these quality objectives and also ensures that they are known, understood and implemented by all members of the Institute.
-
Core Values
This code of ethics states the core values and ethical principles that every member of the Institute accepts as part of their membership and which underpin the profession. They support the Institute’s objectives of ensuring the highest possible professional standards in the current global scenario.
We believe in the ability of the people who strive to change for the betterment and become responsible member of society.
We believe in the inherent worth and dignity of the individual.
We are committed to promoting social justice, social inclusion, equality and diversity.
We believe in the worth of probation supervision in the community, based on establishing positive relationship with the society.
We recognize the rights and needs of the students with planning of how they can be managed.
We recognize the importance of training for identified levels of competence and of continuing professional development.
We are committed to the development of knowledge, through research, to ensure the implementation of policy and practice.
We are committed to acting with professional integrity.
ADDRESS
Palpara More, Nh-34, Bhatjangla, Krishnagar, Nadia, West Bengal, Pin:741102
B.TECH ( 4 YEAR )
Admission + 1st Sem 50,000/-
Semester Fees 32,500 X 4 & 30,000 X 3
TOTAL FEES 2,70,000/-
B.TECH LATERAL (CE,EE & ME ) ( 3 YEAR )
Admission + 1st Sem 30,000/-
Semester Fees 26,000 X 5
TOTAL FEES 1,60,000/-
B.TECH LATERAL ( ECE & CSE ) ( 3 YEAR )
Admission + 1st Sem 30,000/-
Semester Fees 20,000 X 5
TOTAL FEES 1,30,000/-
DIPLOMA ( CE & ME )
Admission + 1st Sem 30,000/-
Semester Fees 16,000 X 5
TOTAL FEES 1,10,000/-
B.sc Medical Lab Technology
Admission + 1st Sem 50,000/-
Semester Fees 34,000 X 5
TOTAL FEES 2,20,000/-
B.sc Hotel Management
Admission + 1st Sem 40,000/-
Semester Fees 28,000 X 5
TOTAL FEES 1,80,000/-
B.sc Data Science
Admission + 1st Sem 40,000/-
Semester Fees 26,000 X 5
TOTAL FEES 1,70,000/-
BBA (Hospital Management)
Admission + 1st Sem 40,000/-
Semester Fees 28,000 X 5
TOTAL FEES 1,80,000/-
BBA / BCA
Admission + 1st Sem 40,000/-
Semester Fees 26,000 X 5
TOTAL FEES 1,70,000/-
GNM ( Nursing )
Admission + 1st Sem 80,000/-
Semester Fees 70,000 X 5
TOTAL FEES 4,30,000/-
B.sc Nursing
Admission + 1st Sem 1,05,000/-
Semester Fees 75,000 X 7
TOTAL FEES 6,30,000/-
ELIGIBILITY FOR ALL COURSE SESSION 2021 - 22
*4 Years B-Tech (CE /ME /EE / ECE /CSE) |
1) Eligibility:
a) Candidate must have passed the Qualifying Examination i.e. the ‘10+2’ examination with Physics and Mathematics along with any one of Chemistry / Biotechnology / Biology / Computer Science / Computer Application as compulsory subjects with individual pass marks (in both theory and practical wherever applicable) in all the three subjects as stated above in regular class mode.
b) Must have obtained at least 45% marks (40% in case of candidates belonging to reserved category) in the above three subjects taken together.
c) Must have passed English in the ‘10+2’ examination with at least 30% marks.
d) Must have a valid Rank in JEE (mains) / WBJEE.
e) The Board of the said Qualifying Examination must be recognized by the Central Government or State Government concerned.
*3 Years B-Tech Lateral Entry (CE /ME /EE / ECE /CSE) |
1) Eligibility:
a) Candidate must have passed Diploma in Engineering in his/her respected stream
b) Valid rank holders of the West Bengal Joint Entrance Lateral Entry Test (JELET)
c) Direct Admission (Over all 45% Marks minimum require in Diploma Examination)
2) Age Limit:
No Bar
*3 Years Diploma Engineering – (Polytechnic) CE /ME |
1) Eligibility:
a) Valid JEXPO Rank with at least 35% of marks (without additional subject) or Passed 10th Standard Exam with 35% in aggregate and 45% of marks in Physical Science & Mathematics taken together.
b) The Board of the said Qualifying Examination must be recognized by the Central Government or State Government concerned.
GIMT PLACEMENT SUMMERY – 2022
LIST OF STUDENTS PLACED: (GIMT B. TECH)
SL. NO. |
NAME OF STUDENT |
B. TECH |
COMPANY NAME |
PACKAGE |
1 | ATANU SAHA | EE | INFINITY IT PARKS | 1.8 LPA |
2 | JAYSHANKAR MITRA | EE | INFINITY IT PARKS | 1.8 LPA |
3 | PRASANTA SARKAR | EE | INFINITY IT PARKS | 1.8 LPA |
4 | AKANKSHA KONAR | CSE | Q BENT TECHNOLOGIES | 1.64 LPA |
5 | RUPAM BISWAS | CSE | VRISINI INFOTECH | 1.2 LPA |
6 | SURASHREE PAL | CSE | VRISINI INFOTECH | 1.2 LPA |
7 | ABHIJIT GHOSH | EE | GRIFEO | 4.8 LPA |
8 | RAJA SAHA | ECE | ELCOME TECHNOLOGIES | 1.8 LPA |
9 | JYOTIPRIYO SEN | ECE | ELCOME TECHNOLOGIES | 1.8 LPA |
9 | DIPAYAN KUMAR DAS | ME | POLYRUB COOPERS | 1.68 LPA |
9 | DEBSRIJA BARDHAN | ME | POLYRUB COOPERS | 1.68 LPA |
9 | SUCHINDRAM PAL | ME | POLYRUB COOPERS | 1.68 LPA |
9 | RAJAT PRAMANICK | ME | POLYRUB COOPERS | 1.68 LPA |
9 | ARNAB GHOSH | ME | POLYRUB COOPERS | 1.68 LPA |
9 | MILON SARKAR | ME | POLYRUB COOPERS | 1.68 LPA |
9 | PRITAM DEY DAS | ME | POLYRUB COOPERS | 1.68 LPA |
9 | TUSHAR SEIKH | ME | POLYRUB COOPERS | 1.68 LPA |
9 | GOPAL PRAMANIK | ME | POLYRUB COOPERS | 1.68 LPA |
9 | MRIDUL ROY | ME | POLYRUB COOPERS | 1.68 LPA |
9 | SRIPARNA DAS | ME | POLYRUB COOPERS | 1.68 LPA |
9 | SUBIR NASKAR | ME | POLYRUB COOPERS | 1.68 LPA |
9 | ABHIJIT DUTTA | ME | POLYRUB COOPERS | 1.68 LPA |
9 | SUJIT KUMAR SARKAR | ME | POLYRUB COOPERS | 1.68 LPA |
9 | DIPAK SARKAR | ME | POLYRUB COOPERS | 1.68 LPA |
9 | TAPASH BISWAS | ME | POLYRUB COOPERS | 1.68 LPA |
9 | BULBUL SK | ME | POLYRUB COOPERS | 1.68 LPA |
9 | HRITTIK DAS | ME | POLYRUB COOPERS | 1.68 LPA |
9 | PRAPTI SAHA | ME | POLYRUB COOPERS | 1.68 LPA |
9 | SUBARNA MONDAL | ME | POLYRUB COOPERS | 1.68 LPA |
9 | SUMAR SARKAR | ME | POLYRUB COOPERS | 1.68 LPA |
9 | SUBHAM NAG CHOWDHURY | ME | POLYRUB COOPERS | 1.68 LPA |
9 | ANKITA MONDAL | CSE | NEEBAL TECHNO | 3.75 LPA |
9 | RAKESH HALDER | CSE | PCS GLOBAL | 1.8 LPA |
9 | AKASH DEBNATH | CSE | PCS GLOBAL | 1.8 LPA |
9 | ANWESHA DAS | ECE | PCS GLOBAL | 1.8 LPA |
9 | RAJA SAHA | ECE | PCS GLOBAL | 1.8 LPA |
9 | SANGITA BASAK | ECE | PCS GLOBAL | 1.8 LPA |
9 | SNEHASISH DE | ECE | PCS GLOBAL | 1.8 LPA |
9 | SUDIPTA BASAK | EE | DHOOT TRANSMISSION | 1.8 LPA |
9 | ANAL ROY | EE | DHOOT TRANSMISSION | 1.8 LPA |
9 | SRIPARNA DAS | ME | DHOOT TRANSMISSION | 1.8 LPA |
9 | SANGITA BASAK | ECE | DHOOT TRANSMISSION | 1.8 LPA |
9 | DIPAK SARKAR | ME | DIPAK SARKAR | 1.8 LPA |
9 | SARIFA KHATUN | EE | DHOOT TRANSMISSION | 1.8 LPA |
9 | PRAPTI SAHA | ME | DHOOT TRANSMISSION | 1.8 LPA |
9 | RATNADIP SAHA | CSE | RATNADIP SAHA | 1.8 LPA |
9 | MITA BISWAS | CSE | DHOOT TRANSMISSION | 1.8 LPA |
9 | SAMPAD SAHA | ECE | DHOOT TRANSMISSION | 1.8 LPA |
9 | ANIMESH GHOSH | EE | DHOOT TRANSMISSION | 1.8 LPA |
9 | SUVANKAR ROY | EE | DHOOT TRANSMISSION | 1.68 LPA |
9 | SATTWIK SARKAR | EE | DHOOT TRANSMISSION | 1.8 LPA |
9 | ANUPAM OJHA | EE | DHOOT TRANSMISSION | 1.8 LPA |
9 | ABHIJIT DUTTA | ME | DHOOT TRANSMISSION | 1.8 LPA |
9 | SUDIPTA BASAK | EE | DHOOT TRANSMISSION | 1.8 LPA |
9 | TAPASH BISWAS | ME | DHOOT TRANSMISSION | 1.8 LPA |
9 | ROUMYADIPTA GANGULY CHOWDHURY | EE | DHOOT TRANSMISSION | 1.8 LPA |
9 | OMPRAKASH BISWAS | CSE | ALUMNUS SOFTWARE | 6.0 LPA |
9 | SUDIPTA BASAK | EE | DEBSON PUMPS | 2.6 LPA |
9 | SAMPAD SAHA | ECE | POLAR ELECTRIC | 1.98 LPA |
9 | ANIMESH GHOSH | EE | FAURECIA | 1.77 LPA |
9 | SRIPARNA DAS | ME | FAURECIA | 1.77 LPA |
9 | PRAPTI SAHA | ME | FAURECIA | 1.77 LPA |
9 | SUBARNA MONDAL | ME | FAURECIA | 1.77 LPA |
9 | DIPAYAN KUMAR DAS | ME | FAURECIA | 1.77 LPA |
9 | TAPASH BISWAS | ME | ZF STEERING | 1.8 LPA |
9 | TUSHAR SEIKH | ME | ZF STEERING | 1.8 LPA |
9 | ABHIJIT DUTTA | ME | ZF STEERING | 1.8 LPA |
9 | GOURAB HAZRA | CE | ROYAL INFRACONSTRU | 2.16 LPA |
9 | SUBHRANIL BASU MALLICK | CE | ROYAL INFRACONSTRU | 2.16 LPA |
9 | RAKESH HALDER | CSE | SHYAM STEEL | 1.8 LPA |
9 | SURASHREE PAL | CSE | SHYAM STEEL | 1.8 LPA |
9 | SAMHITA BISWAS | CE | 5DVDC | 1.8 LPA |
9 | BIPUL BISWAS | CE | 5DVDC | 1.8 LPA |
9 | TARAK CHANDRA DEY | CE | 5DVDC | 3.6 LPA |
9 | GOPAL PRAMANIK | ME | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | PRITAM DEY DAS | ME | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | MRIDUL ROY | ME | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | SUMAN SARKAR | ME | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | SUBHAM NAG CHOWDHURY | ME | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | SUBARNA MONDAL | ME | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | SUBRATA BASAK | EE | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | SOUMYAJIT BHATTACHARYA | EE | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | SAYAN BISWAS | EE | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | SUDIPTA SARKAR | EE | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | RAHIT GHOSH | EE | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | ARIF NUR ESAN | EE | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | SUVANKAR ROY | EE | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | ANUPAM OJHA | EE | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | ANIMESH GHOSH | EE | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | ROUMYADIPTA GANGULY | EE | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | SATTWIK SARKAR | EE | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | SUDIPTA BASAK | EE | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | ANAL ROY | EE | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | ABHIJIT GHOSH | EE | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | DIPAYAN KUMAR DAS | ME | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | DIPAK SARKAR | ME | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | SUJIT KUMAR SARKAR | ME | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | ARNAB GHOSH | ME | EMVEE PHOTOVOLTAIC | 1.8 LPA |
9 | ABHIJIT DUTTA | ME | EMVEE PHOTOVOLTAIC | 1.8 LPA |
GIMT PLACEMENT SUMMERY – 2021
LIST OF STUDENTS PLACED: (GIMT B. TECH)
SL. NO. |
NAME OF STUDENT |
B. TECH |
COMPANY NAME |
PACKAGE |
1 | NANDITA GHOSH | CSE | PIE INFOCOMM | 3.5 LPA |
2 | GITA DEBNATH | CSE | PIE INFOCOMM | 3.5 LPA |
3 | ABHIJIT DATTA | CE | PIE INFOCOMM | 3.5 LPA |
4 | PREETAM DUTTA | ECE | PIE INFOCOMM | 3.5 LPA |
5 | SWATI DAS | ECE | PIE INFOCOMM | 3.5 LPA |
6 | SOUMYA SAHA | EE | PIE INFOCOMM | 3.5 LPA |
7 | ANGSHUMAN KUNDU | EE | PIE INFOCOMM | 3.5 LPA |
8 | ARGHYA MITRA | ME | BMW INDUSTRIES | 1.8 LPA |
9 | PREETAM DUTTA | ECE | IONICS POWER | 1.8 LPA |
LIST OF STUDENTS PLACED: (GIMT DIPLOMA)
SL. NO. |
NAME OF STUDENT |
B. TECH |
COMPANY NAME |
PACKAGE |
1 | JOU GOPAL DAS | ME | SHIVAM AUTOTECH | 2.30 LPA |
2 | SUDIPTA DEBNATH | ME | SHIVAM AUTOTECH | 2.30 LPA |
3 | MRINAL JOARDER | ME | SHIVAM AUTOTECH | 2.30 LPA |
4 | DIPANJAN GHOSH | ME | SHIVAM AUTOTECH | 2.30 LPA |
5 | PRITAM BISWAS | ME | SHIVAM AUTOTECH | 2.30 LPA |
6 | SOUVICK PANDIT | ME | SHIVAM AUTOTECH | 2.30 LPA |
7 | SHITANSHU ROY | ME | SHIVAM AUTOTECH | 2.30 LPA |
8 | SOUBHIK HALDAR | ME | SHIVAM AUTOTECH | 2.30 LPA |
9 | APURBA DEBNATH | ME | SHIVAM AUTOTECH | 2.30 LPA |
10 | INDRANIL JOARDAR | ME | SHIVAM AUTOTECH | 2.30 LPA |
11 | KALPESH PAL | ME | SHIVAM AUTOTECH | 2.30 LPA |
12 | PANKAJ BISWAS | ME | SHIVAM AUTOTECH | 2.30 LPA |
13 | RAJADAS | ME | SHIVAM AUTOTECH | 2.30 LPA |
14 | SUDIP HALDER | ME | SHIVAM AUTOTECH | 2.30 LPA |
15 | BISHNU HALDER | ME | SHIVAM AUTOTECH | 2.30 LPA |
16 | ATANU BISWAS | ME | SHIVAM AUTOTECH | 2.30 LPA |
17 | SUBHAJIT SARKAR | ME | SHIVAM AUTOTECH | 2.30 LPA |
18 | SAYANTAN GHOSH | ME | SHIVAM AUTOTECH | 2.30 LPA |
19 | SUJOY HALDER | ME | SHIVAM AUTOTECH | 2.30 LPA |
20 | DEBRAJ GHOSH | ME | SHIVAM AUTOTECH | 2.30 LPA |
21 | SUVAJIT SARKAR | ME | SHIVAM AUTOTECH | 2.30 LPA |
22 | SAIKAT SINGH | ME | SHIVAM AUTOTECH | 2.30 LPA |
23 | SUMANMONDAL | ME | SHIVAM AUTOTECH | 2.30 LPA |
24 | SOURAVDAS | ME | SHIVAM AUTOTECH | 2.30 LPA |
25 | AROJIT MONDAL | ME | SHIVAM AUTOTECH | 2.30 LPA |
26 | PALLAB KUMAR DAS | ME | SHIVAM AUTOTECH | 2.30 LPA |
27 | RUDRANATH BAIDYA | ME | SHIVAM AUTOTECH | 2.30 LPA |
28 | SANTANU BARAI | ME | SHIVAM AUTOTECH | 2.30 LPA |
29 | PRINCE GHOSH | ME | SHIVAM AUTOTECH | 2.30 LPA |
30 | SUBHOJIT ADHIKARY | ME | SHIVAM AUTOTECH | 2.30 LPA |
31 | SUDIP GUHA | CE | CYBERSWIFT INFOTECH | 1.44 LPA |
32 | DEBANJAN CHAKRABORTY | CE | CYBERSWIFT INFOTECH | 1.44 LPA |
33 | ANKUSH KUMAR ROY | CE | CYBERSWIFT INFOTECH | 1.44 LPA |
34 | CHINMOY KHAN | CE | CYBERSWIFT INFOTECH | 1.44 LPA |
35 | MUKUL SK. | CE | CYBERSWIFT INFOTECH | 1.44 LPA |
36 | RATHINDRANATH DAS | CE | CYBERSWIFT INFOTECH | 1.44 LPA |
news
-
May 27, 2023
-
Apr 30, 2021